
Effective UV disinfection
THE PERFECT CHOICE FOR YOUR SANITATION NEEDS
ABOUT UV TREATMENT
The process of UV disinfection is highly effective at inactivating all microorganisms present in wastewater treatment plant effluent, pool systems, aquaculture and many other industries. It can also be used in
combination with other treatment technologies such as ozonation for degradation of stable environmentally hazardous compounds. It is also a very effective dichlorination technology for industrial clean water
processes where no chemicals are allowed. Another common application is in cooling towers where UV can be installed fast and easily into existing pipework with minimum downtime.
APPLICATION | PURPOSES | RESULT |
Wastewater treatment plant | Inactivate residual bacteria in the final effluent | Disinfected water to be released into the environment |
Purified water | Enable chemical free water for industrial use | Bacteria and chemical free ultra-pure water |
Dechlorination | Remove chlorides and chlorine for drinking water | Top quality disinfected drinking water for consumers |
Dissolved ozone destruction | Eliminate dissolved ozone residues before clean water processes | Production of non-oxidizing ultra-pure water after ozone disinfection |
OUR OFFERING
Ozonetech offers a wide range of UV systems for any type of application and for any flow. We have a wealth of experience in clean water processes and treatment and disinfection of wastewater as well as advanced
oxidation processes using UV to help break down even the most difficult substances. Our UVFlex™ systems for water applications cover low, medium and high-pressure UV lamps in different configurations with
single or multiple lamp installation. We also offer the latest amalgam UV lamps.
UVFlex™ SYSTEMS | TYPE | APPLICATION EXAMPLE |
SX and SW range | Medium pressure, single and multi-lamp | Drinking water industry |
ECL | In-line, medium pressure lamps | Drinking water, food and beverage, aquatics |
WF | Medium pressure | Swimming pools |
UVLX 800 | Amalgam, low power, multi-lamp technology | Drinking water |
UCLW 800 | Multi-lamp low-pressure, low power UV systems | Industry and drinking water |
UVLA | Single and multi-lamp with axial style UV chamber | Process water, cooling towers, drinking water, wastewater, AOP |
READ MORE

Ozonetech delivered a complete ozone and UV system for disinfection and dissolved ozone destruction as final stage in a food plant in Estonia.

We provided an ozone-UV AOP process to combat high levels of pharmaceutical residues, with the UVLA amalgam system as part of an extension of the tertiary treatment step. The process produces highly reactive radicals to completely eliminate stable active pharmaceutical ingredients.

Process water disinfection was provided at a large process industry in Finland before use in their production line. The systems successfully remove bacteria, chlorine and dissolved ozone.
LOW PRESSURE UV SYSTEMS
MEDIUM PRESSURE UV SYSTEMS
UV SYSTEM MODEL | NUMBER OF LAMPS | LENGTH(MM) | POWER(KW) | DRY WEIGHT(KG) | |
UVM-25-4 | 1 | 1,043 | 2.5 | 30 | Datasheet |
UVM-25-6 | 1 | 872 | 2.5 | 45 | Datasheet |
UVM-73-4 | 1 | 1,643 | 7.3 | 36 | Datasheet |
UVM-273-8 | 2 | 1,472 | 7.3 | 80 | Datasheet |
UVM-373-8 | 3 | 1,472 | 7.3 | 81 | Datasheet |
UVM-473-10 | 4 | 1,472 | 7.3 | 112 | Datasheet |
UVM-673-12 | 5 | 1,477 | 7.3 | 164 | Datasheet |
ECL - MEDIUM PRESSURE SYSTEMS
UV SYSTEM MODEL | NUMBER OF LAMPS | LENGTH(MM) | POWER(KW) | DRY WEIGHT(KG) | |
ECL-110-4 | 1 | 449 | 1.1 | 20 | Datasheet |
ECL-113-5 | 1 | 479 | 1.43 | 26 | Datasheet |
ECL-115-6 | 1 | 499 | 1.65 | 25 | Datasheet |
ECL-210-4 | 2 | 449 | 2.2 | 32 | Datasheet |
ECL-215-6 | 2 | 499 | 3.3 | 38 | Datasheet |
ECL-220-8 | 2 | 549 | 4.4 | 45 | Datasheet |
ECL-225-10 | 2 | 599 | 5.5 | 56 | Datasheet |
ECL-425-10 | 4 | 599 | 11 | 70 | Datasheet |
ECL-230-12 | 2 | 649 | 6.6 | 68 | Datasheet |
ECL-430-12 | 4 | 649 | 13.2 | 80 | Datasheet |
WF (WAFER) 1-4 LAMP Medium Pressure UV Systems
UV SYSTEM MODEL | NUMBER OF LAMPS | LENGTH(MM) | POWER(KW) | DRY WEIGHT(KG) | |
WF-115-3 | 1 | 520 | 1.65 | 27 | Datasheet |
WF-115-4 | 1 | 520 | 1.65 | 26 | Datasheet |
WF-125-6 | 1 | 635 | 2.75 | 57 | Datasheet |
WF-215-6 | 2 | 635 | 3.3 | 57 | Datasheet |
WF-215-8 | 2 | 635 | 3.3 | 53 | Datasheet |
WF-225-8 | 2 | 635 | 5.5 | 53 | Datasheet |
WF-230-10 | 2 | 795 | 6.6 | 80 | Datasheet |
WF-430-12 | 4 | 795 | 13.2 | 90 | Datasheet |
800 W Amalgam UV Systems
UV SYSTEM MODEL | NUMBER OF LAMPS | LENGTH(MM) | POWER(W) | DRY WEIGHT(KG) | |
LW 6800-10 | 6 | 2,663 | 800 | 137 | Datasheet |
LW 6800-14 | 6 | 2,796 | 800 | 335 | Datasheet |
LW 8800-10 | 8 | 2,796 | 800 | 345 | Datasheet |
LW 16800-20 | 16 | 3,079 | 800 | 460 | Datasheet |
LW 20800-20 | 20 | 3,079 | 800 | 463 | Datasheet |
LW 22800-20 | 22 | 3,079 | 800 | 645 | Datasheet |
LW 30800-24 | 30 | 3,079 | 800 | 655 | Datasheet |
LW 30800-30 | 30 | 3,092 | 800 | 1,145 | Datasheet |
LW 45800-30 | 45 | 3,092 | 800 | 1,032 | Datasheet |
STANDARD AMALGAM SYSTEMS
SPECTRA II - LOCAL CONTROL PANEL FEATURES
FEATURES | DESCRIPTION |
Ingress protection | IP54 |
Design | Microprocessor |
Analogue signal | Flow rate and UVT |
Touch panel | 7" |
Frequency | 50 or 60 Hz |
Materials | SS304, SS316 |
Specifications | Datasheet |
SYNERGY 2 - LOCAL CONTROL PANEL FEATURES
FEATURES | DESCRIPTION |
Ingress protection | IP54 |
Design | Microprocessor |
Touch panel | - |
Frequency | 50 or 60 Hz |
Specifications | Datasheet |