Ozonetech » Sensors & Monitors
Sensors & Monitors
Ozonetech Systems offers a range of carefully selected high quality ozone monitors and ozone sensors that can either be operated independently or integrated with our generators. Our range of ozone monitors provides real-time continuous monitoring with high reliability and simple operation. They are easily maintained and calibrated to ensure stable and accurate operation. Many of the sensors and monitors have digital and analog I/O with a RS 232 interface.
To view detailed information click on one of the products below.
Ozone Monitors
Model | Range (min/max) | Application(s) | |
Ozone Analyzer BMT 964 | 0-600 g/Nm3 | High Level; Ozone generator | ![]() |
Ozone Analyzer BMT 964 BT | 0-600 g/Nm3 | High Level; Bench Top | ![]() |
Ozone Monitor BMT 932 | 0-250 ppm | Low Level; Safety | ![]() |
Ozone Monitor API 465H | 05 wt% / 0-20 wt% | High Level; Ozone Generator | ![]() |
Ozone Analyzer API 465L | 0-1 ppm/0-500 ppm | Low Level; Safety; Process | ![]() |
Ozone Monitor API 452 | 0-5 wt% / 0-20 wt% | Ozone Generator efficiency/control | ![]() |
Ozone Monitor API 454 | 0-5 wt% / 0-20 wt%m | Ozone Generator efficiency/control | ![]() |
Ozone & Oxygen Sensors
Model | Gas | Range(s) | |
Ozone Sensor Series 200 | O3 | 0-0.5/0.15/0.5/10 ppm | ![]() |
Ozone Sensor Series 300 | O3 | 0-0.5/0.15/0.5/10 ppm | ![]() |
Ozone Sensor Series 500 | O3 | 0-0.5/0.15/0.5/10 ppm | ![]() |
Ozone Sensor Series 900 | O3 | 0-0.5/0.15/0.5/10 ppm | ![]() |
Ozone Sensor Series 930 | O3 | 0-0.15/0.5/10 ppm | ![]() |
Ozone Sensor SM50 | O3 | 0-0.15/0.5/10 ppm | ![]() |
Ozone Sensor SM70 | O3 | 0-0.15/0.5/10 ppm | ![]() |
Ozone Sensor C30ZX | O3 | 0.02-0.3 ppm | ![]() |
Ozone Sensor EZ-1X | O3 | 0.02-0.14 ppm | ![]() |
Ozone Sensor Module SM-7/SM-EC | O3 | 0.03-20 ppm/0.08-50 ppm | ![]() |
Dissolved Gas Sensors & Controllers
Model | Gas | Range | |
Ozone Gas Analyzer BMT 964 AQ/HF | O3 | 10, 50, 100, 150 mg/L | ![]() |
Ozone Monitor DO3 | O3 | 0.00–2.00 mg/L | ![]() |
Dissolved Ozone and Chlorine Sensors | O3, ClO2, HOCl, OCl, Cl2 | 0-0.5/0-2.0/0-5/0-10 mg/L | ![]() |
pH & Redox Electrodes | - | - | ![]() |
pH & Redox Transmitter | - | - | ![]() |
Discontinued products
Model | Gas | Range(s) | |
Ozone Monitor Series 940 | 0-0.5 / 20 / 50 ppm | Low Level; Process; Fixed | ![]() |
Ozone Monitor UV-1 | 0-200 ppm | Low Level; Ozone generator | ![]() |
Ozone Analyzer API 450 | 0-1 ppm / 0-1000 ppm | Ambient safety monitoring | ![]() |
Ozone Analyzer API 450H | 0-5/15/20% w/w | High level; Ozone Generator | ![]() |
Ozone Monitor API 460L | 0-1 ppm/0-500 ppm | Low Level; Research; Safety | ![]() |
Ozone Monitor API 460M | 0-1000 ppm/ 0-5 % | Mid-Level; Contact Chamber | ![]() |
Ozone Monitor API 460H | 05 wt% / 0-20 wt% | High Level; Ozone Generator | ![]() |
Ozone Sensor OS1X | O3 | 0.03-0.1 ppm | ![]() |
Ozone Sensor OZ0020 | O3 | - | ![]() |
Universal Controller ME5090 | O3 | - | ![]() |
Oxygen Sensor OS-100 | O2 | 0-100 % | N/A |