

Activated carbon filters
PURE AIR FOR INDUSTRIAL APPLICATIONS
ABOUT ACTIVATED CARBON
H2S, ammonia and VOC – are removed without traces or byproduct.
We offer a wide range of activated carbon filters suitable for all ventilation systems and all industrial air
VENTILATION FILTERS
PRODUCT | AIR FLOW (M3/H) | ∆P (PA) | APPLICATION | WEIGHT ACTIVE MATERIAL (KG) | SIZE W x D x H (MM) |
Nodora ADS A-series | 500–5,400 | 50–150 | Odor control | 270 | 1,160 x 760 x 2,070 |
Nodora ADS B-series | 1,000–10,800 | 50–150 | Odor control | 540 | 1,160 x 1,520 x 2,070 |
Nodora CAT A-series | 200–2,400 | 50–150 | H2S removal | 420 | 1,160 x 760 x 2,070 |
Nodora CAT B-series | 500–4,800 | 50–150 | H2S removal | 840 | 1,160 x 1,520 x 2,070 |
Nodora A-series
Cassette-based design in a Nodora ADS B-series
INDUSTRIAL FILTERS
PRODUCT | AIR FLOW (M3/H) | PRESSURE DROP (PA) | CARBON WEIGHT (KG) | CONNECTION Ø (MM) | SIZE WxDxH (MM) |
Airkarb 700 | 200–350 | 300–650 | 75 | 125 | 900 x 850 x 1,400 |
Airkarb 1000 | 350–600 | 300–650 | 150 | 160 | 1,200 x 1,100 x 1,500 |
Airkarb 1200 | 600–1,000 | 350–700 | 225 | 250 | 1,500 x 1,400 x 1,600 |
Airkarb 1400 | 1,000–1,500 | 400–700 | 300 | 250 | 1,700 x 1,400 x 1,700 |
Airkarb 1600 | 1,500–2,000 | 450–700 | 425 | 315 | 2,000 x 1,700 x 1,900 |
Airkarb 1800 | 2,000–3,000 | 450–900 | 550 | 400 | 2,300 x 1,900 x 2,100 |
Airkarb 2200 | 3,000–4,000 | 450–750 | 900 | 400 | 2,600 x 2,400 x 2,200 |
Airkarb 2800 | 4,000–7,000 | 400–900 | 1,250 | 500 | 3,100 x 2,800 x 2,300 |
Airkarb 3400 | 7,000–10,000 | 500-850 | 2,000 | 630 | 3,800 x 3,500 x 2,500 |
Airkarb 4000 | 10,000–15,000 | 500–900 | 2,500 | 800 | 4,300 x 4,000 x 2,500 |
OUR INDUSTRIAL APPLICATIONS
Ozonetech’s industrial filters are used in a wide range of applications. We carefully select the best suited high-performance carbon, or catalytic media, for each application. Eg. when H2S is the cause of the problem, we select specially prepared impregnated activated carbon, while we use our tailor-made catalytic material (RubiCat™) for desulfurization in biogas applications.
APPLICATION | MATERIALS | RESULT |
Odor control | Ecosorb, SC40, OCM-4E, OCM-4C, AP4-60 | Odor elimination |
H2S removal | SolCarb KS3, STIX, RST, Sulfusorb 10, OCM-Sulfcat, KAL-3000 | Odor elimination |
Desulfurization | OCM-RubiCat | Less than 10 ppm H2S out |
READ MORE
Ozonetech delivered a complete system combining, ozone, Nodora CAT and Nodora ADS for one of the toughest fermentation processes in the food industry. Odors and H2S values up to 6000 ppm were removed.
We provided a complete H2S removal system for the wastewater treatment plant of the city of Leksand, Sweden. With the combination of ozone treatment and Nodora CAT, 100% of the H2S was removed together with the remaining odors.
Read more
The Finnish biogas plant owned by Biopower OY decided to not risk having complaints because of odor emissions. With the installation of Nodora ADS, this result was achieved flawlessly.
Read more